NBA Scores
Basketball · 2026-27 season
US date: Wednesday 11 November · All times are UK time
Games on Wednesday 11 November
Live Q4
Away: Spurs114Home: Bulls103
Live Q4
Away: Nuggets108Home: Grizzlies101Live Q4
Away: Lakers102
Home: Bucks82Live Q4
Away: Nets124Home: Pelicans84Live Q2
Away: Magic61Home: Jazz57Live Q1
Away: Warriors20Home: Rockets35Starting soon
Away: ThunderHome: Trail BlazersFinal
Away: Wizards101Home: Pacers114Final
Away: Cavaliers115
Home: Knicks107Final
Away: Celtics98Home: Raptors93
Latest results
Final
Away: Thunder103Home: Trail Blazers123Final
Away: Magic107Home: Kings100Final
Away: Heat115Home: Jazz109Final
Away: Clippers110Home: Suns133Final
Away: Celtics123Home: 76ers101Final
Away: Bucks85Home: Knicks117Final
Away: Pelicans87Home: Warriors138Final
Away: Spurs122Home: Suns96Final
Away: Nuggets100Home: Rockets110Final
Away: Pacers122Home: Mavericks125
Upcoming fixtures
- Away: RaptorsHome: 76ers
Away: Pistons
Home: Wizards- Away: MavericksHome: Timberwolves
- Away: HornetsHome: Suns
Team records · 2026-27 season
Calculated from regular-season results, without tiebreakers.
Eastern Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 10 | 2 | .833 | - | 1371 | 1237 | +134 | W5 |
| Philadelphia 76ers | 9 | 3 | .750 | 1 | 1322 | 1310 | +12 | L1 |
| 7 | 3 | .700 | 2 | 1127 | 1046 | +81 | W1 | |
| Atlanta Hawks | 7 | 5 | .583 | 3 | 1419 | 1394 | +25 | L1 |
| New York Knicks | 6 | 5 | .545 | 3.5 | 1213 | 1138 | +75 | L1 |
| 6 | 6 | .500 | 4 | 1397 | 1372 | +25 | W1 | |
| Miami Heat | 5 | 6 | .455 | 4.5 | 1273 | 1320 | −47 | W2 |
| Toronto Raptors | 5 | 6 | .455 | 4.5 | 1259 | 1231 | +28 | L2 |
| Charlotte Hornets | 4 | 7 | .364 | 5.5 | 1087 | 1214 | −127 | W1 |
| Orlando Magic | 3 | 7 | .300 | 6 | 1070 | 1146 | −76 | W1 |
| Indiana Pacers | 4 | 8 | .333 | 6 | 1339 | 1368 | −29 | W1 |
| Washington Wizards | 4 | 8 | .333 | 6 | 1290 | 1361 | −71 | L5 |
| 2 | 8 | .200 | 7 | 1067 | 1157 | −90 | L2 | |
| 1 | 8 | .111 | 7.5 | 1014 | 1164 | −150 | L7 | |
| Milwaukee Bucks | 1 | 10 | .091 | 8.5 | 1169 | 1333 | −164 | L7 |
Western Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | .833 | - | 1465 | 1373 | +92 | W6 | |
| San Antonio Spurs | 9 | 2 | .818 | 0.5 | 1306 | 1177 | +129 | W9 |
| Golden State Warriors | 8 | 3 | .727 | 1.5 | 1324 | 1223 | +101 | W8 |
| Houston Rockets | 8 | 3 | .727 | 1.5 | 1270 | 1170 | +100 | W1 |
| Minnesota Timberwolves | 8 | 3 | .727 | 1.5 | 1299 | 1177 | +122 | W4 |
| Oklahoma City Thunder | 8 | 3 | .727 | 1.5 | 1225 | 1165 | +60 | L1 |
| Memphis Grizzlies | 7 | 3 | .700 | 2 | 1179 | 1108 | +71 | W1 |
| Portland Trail Blazers | 7 | 3 | .700 | 2 | 1197 | 1127 | +70 | W1 |
| Dallas Mavericks | 7 | 4 | .636 | 2.5 | 1264 | 1213 | +51 | W3 |
| Denver Nuggets | 5 | 4 | .556 | 3.5 | 1022 | 1015 | +7 | L1 |
| Phoenix Suns | 4 | 6 | .400 | 5 | 1128 | 1181 | −53 | W1 |
| New Orleans Pelicans | 4 | 7 | .364 | 5.5 | 1292 | 1346 | −54 | L3 |
| LA Clippers | 2 | 8 | .200 | 7 | 1122 | 1181 | −59 | L1 |
| Sacramento Kings | 1 | 10 | .091 | 8.5 | 1191 | 1331 | −140 | L4 |
| Utah Jazz | 1 | 10 | .091 | 8.5 | 1171 | 1294 | −123 | L9 |
Data: BALLDONTLIE · All times are UK time.