London Stock Exchange (LSE)
Closed
Next open: Thu 12 Nov, 08:00
Closed
Next open: Thu 12 Nov, 08:00
Ibovespa172,476 points +1,138.88 (+0.66%)Open
Source: brapi.dev · (delayed by up to 30 min)
| Exchange | Now | UK time |
|---|---|---|
| New York Stock Exchange (NYSE) | Open | Closes: 21:00 |
| Nasdaq | Open | Closes: 21:00 |
| Mexican Stock Exchange (BMV) | Open | Closes: 21:00 |
| Tokyo Stock Exchange (TSE) | Closed | Next open: Thu 12 Nov, 00:00 |
| Shanghai Stock Exchange (SSE) | Closed | Next open: Thu 12 Nov, 01:30 |
| Hong Kong Stock Exchange (HKEX) | Closed | Next open: Thu 12 Nov, 01:30 |
| Euronext Paris | Closed | Next open: Thu 12 Nov, 08:00 |
| Xetra (Frankfurt) | Closed | Next open: Thu 12 Nov, 08:00 |
| Madrid Stock Exchange (BME) | Closed | Next open: Thu 12 Nov, 08:00 |
Risers and fallers: only shares with at least R$1 million traded in the session.
For information only. Not financial advice.
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.