Exchange rates and currency converter
Rates
| Currency | Rate in GBP | 1 GBP = | Change | Reference |
|---|---|---|---|---|
| Brazilian realBRL | £0.1354 | R$7.3861 | +0.82% | Close 16:02 |
| US dollarUSD | £0.7515 | US$1.3307 | +0.87% | ECB 11/11/2026 |
| EuroEUR | £0.8362 | €1.1959 | +0.09% | ECB 11/11/2026 |
| Japanese yenJPY | £0.00472 | ¥211.89 | +0.20% | ECB 11/11/2026 |
| Mexican pesoMXN | £0.04027 | MX$24.8299 | +0.30% | ECB 11/11/2026 |
| Chinese yuanCNY | £0.1127 | CN¥8.8767 | +0.86% | ECB 11/11/2026 |
| Swiss francCHF | £0.9055 | CHF 1.1043 | -0.25% | ECB 11/11/2026 |
Source: Central Bank of Brazil and European Central Bank (ECB)
* Rate calculated from official rates. Change vs. the previous reference rate. Banks and bureaux de change set their own rates.
Exchange rates by currency
- Pound to Euro€1.1959
- Pound to DollarUS$1.3307
- Pound to Turkish LiraTRY 66.8393
- Pound to Rupee₹124.68
- Pound to ZlotyPLN 5.2666
- Pound to BahtTHB 44.8313
- Pound to Australian DollarA$1.9400
- Pound to Canadian DollarCA$1.8942
- Pound to Yen¥211.89
- Pound to Swiss FrancCHF 1.1043
- Pound to RandZAR 22.0415
- Pound to RealR$7.3861
PTAX is published in four bulletins every Brazilian working day, between 10:00 and 13:00 Brasília time. The ECB publishes one reference rate per working day, at around 16:00 Frankfurt time.