Augsburg
Competitions: Bundesliga · 2026/27 season
League position · Bundesliga
14th
9 points from 9 matches
Form
Fixtures
Results
Table: Bundesliga
| Pos | Team | P | GD | Pts | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 9 | −10 | 12 | 4 | 0 | 5 | 10 | 20 | |
| 12 | 9 | −1 | 10 | 3 | 1 | 5 | 18 | 19 | |
| 13 | 9 | −3 | 10 | 2 | 4 | 3 | 8 | 11 | |
| 14 | 9 | 0 | 9 | 2 | 3 | 4 | 20 | 20 | |
| 15 | 9 | −4 | 9 | 2 | 3 | 4 | 10 | 14 | |
| 16 | 9 | −14 | 7 | 1 | 4 | 4 | 7 | 21 | |
| 17 | 9 | −6 | 6 | 1 | 3 | 5 | 5 | 11 |
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times are UK time.