Nott'm Forest
Competitions: Premier League · 2026/27 season
League position · Premier League
16th
9 points from 10 matches
Form
Fixtures
Results
Table: Premier League
| Pos | Team | P | GD | Pts | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 10 | 0 | 11 | 2 | 5 | 3 | 11 | 11 | |
| 14 | 10 | −5 | 11 | 3 | 2 | 5 | 15 | 20 | |
| 15 | 10 | −2 | 10 | 2 | 4 | 4 | 10 | 12 | |
| 16 | 10 | −4 | 9 | 2 | 3 | 5 | 9 | 13 | |
| 17 | 10 | −9 | 9 | 3 | 0 | 7 | 10 | 19 | |
| 18 | 10 | −5 | 8 | 1 | 5 | 4 | 14 | 19 | |
| 19 | 10 | −9 | 8 | 2 | 2 | 6 | 8 | 17 |
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times are UK time.