ABCB4Banco ABC Brasil
R$23.61 -0.13%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 259,300
- Market cap
- R$6.3bn
- Sector
- Finance
R$23.61 -0.13%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$56.37 | +1.17% | 7m | |
| R$13.30 | -0.08% | 5.9m | |
| R$27.25 | -1.59% | 2.3m | |
| R$46.11 | +1.43% | 1.3m | |
| R$5.29 | +1.15% | 1.6m | |
| R$10.55 | +0.86% | 410k | |
| R$13.59 | -1.59% | 93.3k | |
| R$23.81 | -1.53% | 10.4k | |
| R$10.80 | +7.68% | 18.9k | |
| R$9.55 | +1.81% | 13.5k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.