CLSC4Centrais Eletricas de Santa Catarina
R$186.19 +1.20%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 13,800
- Market cap
- R$6.9bn
- Sector
- Utilities
R$186.19 +1.20%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.65 | +2.36% | 13.9m | |
| R$27.42 | +0.11% | 10.9m | |
| R$48.89 | +0.76% | 6m | |
| R$55.35 | +4.37% | 4.5m | |
| R$3.03 | +13.06% | 62.9m | |
| R$15.22 | +1.40% | 8.4m | |
| R$27.36 | +1.15% | 4.4m | |
| R$47.47 | +2.35% | 2.4m | |
| R$26.53 | -3.25% | 3.4m | |
| R$10.74 | +0.66% | 7.8m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.