COCE5Companhia Energetica do Ceara-COELCE
R$28.82 +3.67%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 8,100
- Market cap
- R$2.4bn
- Sector
- Utilities
R$28.82 +3.67%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.67 | +2.42% | 15.3m | |
| R$48.95 | +0.89% | 6.9m | |
| R$27.46 | +0.26% | 12m | |
| R$55.22 | +4.13% | 5.3m | |
| R$3.02 | +12.69% | 71.4m | |
| R$27.41 | +1.33% | 6m | |
| R$15.22 | +1.40% | 9.8m | |
| R$47.55 | +2.52% | 2.7m | |
| R$26.56 | -3.14% | 3.8m | |
| R$10.74 | +0.66% | 8.6m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.