CPFE3CPFL Energia
R$44.53 +0.32%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 997,100
- Market cap
- R$51.1bn
- Sector
- Utilities
R$44.53 +0.32%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.67 | +2.42% | 15.3m | |
| R$27.41 | +1.33% | 6m | |
| R$15.22 | +1.40% | 9.8m | |
| R$47.55 | +2.52% | 2.7m | |
| R$26.56 | -3.14% | 3.8m | |
| R$10.74 | +0.66% | 8.6m | |
| R$11.80 | +0.43% | 5.6m | |
| R$41.36 | +1.57% | 1.5m | |
| R$26.60 | +1.53% | 1.1m | |
| R$2.76 | +4.55% | 2.6m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.