EKTR3FElektro Redes
R$51.31 +0.02%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 2
- Market cap
- R$7bn
- Sector
- Utilities
R$51.31 +0.02%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.50 | +1.92% | 17.1m | |
| R$48.79 | +0.56% | 8.6m | |
| R$27.41 | +0.07% | 14.3m | |
| R$55.20 | +4.09% | 6.1m | |
| R$3.03 | +13.06% | 75m | |
| R$27.38 | +1.22% | 7.1m | |
| R$15.28 | +1.80% | 12.1m | |
| R$47.29 | +1.96% | 3.2m | |
| R$26.65 | -2.81% | 4.1m | |
| R$10.72 | +0.47% | 10.1m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.