FESA4Cia de Ferro Ligas da Bahia-Ferbasa
R$5.54 -1.25%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 1,025,300
- Market cap
- R$2.5bn
- Sector
- Mining and steel
R$5.54 -1.25%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$64.58 | -0.34% | 8.1m | |
| R$4.91 | -0.81% | 15.4m | |
| R$25.18 | -2.52% | 2.7m | |
| R$4.48 | +2.28% | 11.8m | |
| R$17.35 | -1.92% | 2.8m | |
| R$11.13 | -2.37% | 3.9m | |
| R$5.21 | -0.95% | 1.9m | |
| R$3.47 | -1.98% | 2.7m | |
| R$11.38 | 0.00% | 493.4k | |
| R$3.52 | -1.95% | 688.5k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.