GPAR3FCia Celg de Participacoes - CELGPAR
R$17.11 -14.28%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 9
- Market cap
- R$1.6bn
- Sector
- Utilities
R$17.11 -14.28%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.71 | +2.54% | 15.1m | |
| R$48.99 | +0.97% | 6.7m | |
| R$27.37 | -0.07% | 11.7m | |
| R$55.20 | +4.09% | 5.1m | |
| R$3.01 | +12.31% | 69.4m | |
| R$27.47 | +1.55% | 5.7m | |
| R$15.22 | +1.40% | 9m | |
| R$47.55 | +2.52% | 2.6m | |
| R$26.57 | -3.10% | 3.7m | |
| R$10.76 | +0.84% | 8.4m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.