RDOR3Rede D'Or
R$34.29 +2.70%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 6,045,500
- Market cap
- R$73.5bn
- Sector
- Health services
R$34.29 +2.70%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$16.52 | +2.99% | 5.2m | |
| R$21.19 | +2.12% | 3.8m | |
| R$4.63 | +8.94% | 12.5m | |
| R$3.75 | +4.46% | 1.7m | |
| R$1.54 | +1.32% | 3.8m | |
| R$0.88 | -10.20% | 4.9m | |
| R$5.48 | +3.40% | 540.8k | |
| R$1.75 | -8.38% | 30.7k | |
| R$0.15 | -6.25% | 76.6k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.