Athletic
Competitions: LaLiga · 2026-27 season
Position · LaLiga
7th
16 points in 11 games
Last 5
Schedule
Results
Standings: LaLiga
| # | Team | GP | GD | Pts | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 12 | +5 | 26 | 8 | 2 | 2 | 20 | 15 | |
| 5 | 12 | +1 | 22 | 7 | 1 | 4 | 21 | 20 | |
| 6 | 12 | −2 | 18 | 5 | 3 | 4 | 17 | 19 | |
| 7 | 11 | +4 | 16 | 4 | 4 | 3 | 15 | 11 | |
| 8 | 12 | +2 | 15 | 4 | 3 | 5 | 17 | 15 | |
| 9 | 12 | +1 | 15 | 3 | 6 | 3 | 15 | 14 | |
| 10 | 12 | −13 | 14 | 4 | 2 | 6 | 17 | 30 |
Source: Football data provided by the Football-Data.org API · Scores are delayed. All times ET.