New York Stock Exchange (NYSE)
Open
Closes: 4:00 PM
Open
Closes: 4:00 PM
Open
Closes: 4:00 PM
Ibovespa172,376 points +1,039.00 (+0.61%)Open
Source: brapi.dev · (delayed up to 30 min)
| Exchange | Now | Eastern Time |
|---|---|---|
| Mexican Stock Exchange (BMV) | Open | Closes: 4:00 PM |
| Tokyo Stock Exchange (TSE) | Closed | Next open: 7:00 PM |
| Shanghai Stock Exchange (SSE) | Closed | Next open: 8:30 PM |
| Hong Kong Stock Exchange (HKEX) | Closed | Next open: 8:30 PM |
| London Stock Exchange (LSE) | Closed | Next open: Thu, Nov 12, 3:00 AM |
| Euronext Paris | Closed | Next open: Thu, Nov 12, 3:00 AM |
| Xetra (Frankfurt) | Closed | Next open: Thu, Nov 12, 3:00 AM |
| Madrid Stock Exchange (BME) | Closed | Next open: Thu, Nov 12, 3:00 AM |
Gainers and losers: only stocks with at least R$1 million traded in the session.
For information only. Not investment advice.
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.