AERI3Aeris Industria e Comercio de Equipamentos para Geracao deEnergia
R$1.85 +0.54%Closed
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 194,700
- Market cap
- R$114.3M
- Sector
- Capital goods
R$1.85 +0.54%Closed
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$16.42 | +0.18% | 1.4M | |
| R$4.00 | +25.79% | 4.6M | |
| R$6.84 | +3.01% | 889.9K | |
| R$0.99 | -1.00% | 45.5K | |
| R$11.80 | -1.67% | 200 | |
| R$1.23 | +7.89% | 1K | |
| R$4.80 | -4.00% | 100 |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.