GEPA4Rio Paranapanema Energia
R$32.00 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 300
- Market cap
- R$3B
- Sector
- Utilities
R$32.00 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.64 | +2.33% | 14.9M | |
| R$49.00 | +0.99% | 6.5M | |
| R$27.37 | -0.07% | 11.5M | |
| R$55.44 | +4.54% | 4.8M | |
| R$3.01 | +12.31% | 67M | |
| R$27.46 | +1.52% | 5.4M | |
| R$15.23 | +1.47% | 8.8M | |
| R$47.52 | +2.46% | 2.5M | |
| R$26.55 | -3.17% | 3.5M | |
| R$10.74 | +0.66% | 8.2M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.