JOPA4FJosapar-Joaquim Oliveira
R$18.00 -5.01%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 4
- Market cap
- R$210.9M
- Sector
- Process industries
R$18.00 -5.01%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$53.80 | -1.21% | 5M | |
| R$18.49 | +3.59% | 1.9M | |
| R$17.13 | +0.23% | 1.2M | |
| R$2.96 | +1.37% | 4.6M | |
| AUAU3Uniao Pet Participacoes | R$4.33 | +5.35% | 3M |
| R$8.43 | -0.24% | 855.9K | |
| R$4.60 | +5.75% | 1.5M | |
| R$51.81 | +0.02% | 113.3K | |
| R$6.23 | +2.30% | 413.9K | |
| R$7.76 | +3.47% | 266K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.