MOVI3Movida
R$6.29 +3.97%Closed
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 12,070,500
- Market cap
- R$2.6B
- Sector
- Finance
R$6.29 +3.97%Closed
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$14.39 | -1.03% | 40.1M | |
| R$41.94 | +1.80% | 13.6M | |
| R$14.81 | +2.28% | 32M | |
| R$16.99 | -0.64% | 25.4M | |
| R$56.27 | +0.99% | 7.2M | |
| R$39.80 | +0.08% | 10M | |
| R$30.25 | +1.54% | 7M | |
| R$27.52 | +2.34% | 6.7M | |
| R$29.03 | +7.20% | 6.3M | |
| R$21.70 | -1.27% | 7.7M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.