PASS3Compass Gas e Energia
R$20.78 +3.90%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 1,325,900
- Market cap
- R$14.3B
- Sector
- Utilities
R$20.78 +3.90%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.71 | +2.54% | 13.8M | |
| R$27.44 | +0.18% | 10.6M | |
| R$48.89 | +0.76% | 5.8M | |
| R$55.36 | +4.39% | 4.4M | |
| R$3.01 | +12.31% | 61.2M | |
| R$15.21 | +1.33% | 8.3M | |
| R$47.47 | +2.35% | 2.4M | |
| R$27.38 | +1.22% | 3.8M | |
| R$26.52 | -3.28% | 3.3M | |
| R$10.74 | +0.66% | 7.7M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.