RSID3Rossi Residencial
R$1.61 +6.62%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 8,100
- Market cap
- R$30.2M
- Sector
- Consumer durables
R$1.61 +6.62%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$29.34 | +8.35% | 5.9M | |
| R$19.43 | +5.89% | 6.8M | |
| R$18.18 | +7.19% | 5.8M | |
| R$9.53 | +4.04% | 9.9M | |
| R$9.84 | +3.58% | 6.9M | |
| R$4.85 | +8.26% | 10.8M | |
| R$18.50 | +4.93% | 1.6M | |
| R$9.90 | +2.06% | 1.9M | |
| R$8.31 | +4.14% | 1.1M | |
| R$4.84 | +1.04% | 1.4M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.