Championship
Inglaterra, 2ª divisão · Temporada 2026/27 · 16ª rodada · 16ª rodada
Classificação
| Pos. | Time | J | SG | Pts | V | E | D | GP | GC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | +14 | 29 | 8 | 5 | 2 | 28 | 14 | |
| 2 | 15 | +11 | 29 | 8 | 5 | 2 | 30 | 19 | |
| 3 | 15 | +6 | 29 | 9 | 2 | 4 | 24 | 18 | |
| 4 | 15 | +8 | 28 | 8 | 4 | 3 | 26 | 18 | |
| 5 | 15 | +8 | 28 | 8 | 4 | 3 | 23 | 15 | |
| 6 | 15 | +4 | 26 | 8 | 2 | 5 | 22 | 18 | |
| 7 | 15 | +14 | 24 | 8 | 4 | 3 | 29 | 15 | |
| 8 | 15 | +6 | 24 | 6 | 6 | 3 | 24 | 18 | |
| 9 | 15 | +14 | 23 | 6 | 5 | 4 | 37 | 23 | |
| 10 | 15 | +2 | 22 | 6 | 4 | 5 | 21 | 19 | |
| 11 | 15 | +2 | 22 | 6 | 4 | 5 | 20 | 18 | |
| 12 | 15 | +8 | 21 | 7 | 0 | 8 | 32 | 24 | |
| 13 | 15 | −1 | 21 | 6 | 3 | 6 | 22 | 23 | |
| 14 | 15 | 0 | 18 | 4 | 6 | 5 | 27 | 27 | |
| 15 | 15 | −2 | 18 | 4 | 6 | 5 | 18 | 20 | |
| 16 | 15 | −4 | 18 | 5 | 3 | 7 | 23 | 27 | |
| 17 | 15 | −8 | 18 | 5 | 3 | 7 | 16 | 24 | |
| 18 | 15 | −9 | 17 | 5 | 2 | 8 | 20 | 29 | |
| 19 | 15 | −10 | 17 | 4 | 5 | 6 | 13 | 23 | |
| 20 | 15 | −10 | 15 | 4 | 3 | 8 | 13 | 23 | |
| 21 | 15 | −11 | 15 | 4 | 3 | 8 | 15 | 26 | |
| 22 | 15 | −9 | 10 | 1 | 7 | 7 | 22 | 31 | |
| 23 | 15 | −16 | 10 | 2 | 4 | 9 | 14 | 30 | |
| 24 | 15 | −17 | 8 | 2 | 2 | 11 | 13 | 30 |
16ª rodada
Rodada
15ª rodada
-
Derby County 3 x 1
Bolton -
Wrexham 1 x 1
Wolves -
Portsmouth 1 x 2
Stoke -
Bristol City 0 x 5
Norwich -
QPR 2 x 1
Lincoln City -
Cardiff 5 x 4
Burnley -
Charlton 2 x 1
Sheffield Utd -
Watford 0 x 0
Middlesbrough -
Blackburn 2 x 1
West Ham -
West Brom 3 x 0
Millwall -
Preston NE 1 x 0
Southampton -
Birmingham 2 x 1
Swansea
17ª rodada
Fonte: Football data provided by the Football-Data.org API · Placar com atraso. Horário de Brasília.