BBAS3Banco do Brasil
R$16.99 -0.64%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 25,366,900
- Market cap
- R$97.8bn
- Sector
- Finance
R$16.99 -0.64%Closed
Source: brapi.dev · (delayed by up to 30 min)
Exchange page · CVM filings · Company website · Official quote on B3
| Share | Price | Change | Volume |
|---|---|---|---|
| R$14.39 | -1.03% | 40.1m | |
| R$41.94 | +1.80% | 13.6m | |
| R$14.81 | +2.28% | 32m | |
| R$56.27 | +0.99% | 7.2m | |
| R$39.80 | +0.08% | 10m | |
| R$30.25 | +1.54% | 7m | |
| R$27.52 | +2.34% | 6.7m | |
| R$29.03 | +7.20% | 6.3m | |
| R$21.70 | -1.27% | 7.7m | |
| R$27.76 | +1.46% | 5.3m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.