BMEB3BCO Mercantil do Brasil
R$48.10 +0.06%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 3,100
- Market cap
- R$6.3bn
- Sector
- Finance
R$48.10 +0.06%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$56.20 | +0.86% | 7.9m | |
| R$13.27 | -0.30% | 6.2m | |
| R$27.30 | -1.41% | 2.5m | |
| R$46.39 | +2.05% | 1.4m | |
| R$5.29 | +1.15% | 1.6m | |
| R$23.61 | -0.13% | 276.7k | |
| R$10.50 | +0.38% | 469.8k | |
| R$13.59 | -1.59% | 104.5k | |
| R$23.87 | -1.28% | 11.5k | |
| R$10.80 | +7.68% | 18.9k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.