CGAS3Companhia de Gas de Sao Paulo - COMGAS
R$118.00 -1.67%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 100
- Market cap
- R$15.8bn
- Sector
- Utilities
R$118.00 -1.67%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$34.64 | +2.33% | 14.9m | |
| R$49.00 | +0.99% | 6.5m | |
| R$27.37 | -0.07% | 11.5m | |
| R$55.44 | +4.54% | 4.8m | |
| R$3.01 | +12.31% | 67m | |
| R$27.46 | +1.52% | 5.4m | |
| R$15.23 | +1.47% | 8.8m | |
| R$47.52 | +2.46% | 2.5m | |
| R$26.55 | -3.17% | 3.5m | |
| R$10.74 | +0.66% | 8.2m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.