JFEN3Joao Fortes Engenharia
R$2.96 +3.50%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 3,200
- Market cap
- R$7.3m
- Sector
- Consumer durables
R$2.96 +3.50%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$29.03 | +7.20% | 6.5m | |
| R$19.40 | +5.72% | 7.1m | |
| R$18.31 | +7.96% | 6.1m | |
| R$9.56 | +4.37% | 10.4m | |
| R$9.87 | +3.89% | 7.6m | |
| R$4.94 | +10.27% | 13.3m | |
| R$18.48 | +4.82% | 1.7m | |
| R$9.99 | +2.99% | 2.5m | |
| R$8.35 | +4.64% | 1.2m | |
| R$4.81 | +0.42% | 1.6m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.