SANB4Santander Brasil
R$13.67 -0.94%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 194,800
- Market cap
- R$103.8bn
- Sector
- Finance
R$13.67 -0.94%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$41.72 | +1.26% | 19.4m | |
| R$14.33 | -1.44% | 45.6m | |
| R$14.80 | +2.21% | 40.2m | |
| R$55.95 | +0.41% | 9.1m | |
| R$16.89 | -1.23% | 29.4m | |
| R$39.66 | -0.28% | 10.8m | |
| R$30.24 | +1.51% | 8m | |
| R$29.12 | +7.53% | 7m | |
| R$27.48 | +2.19% | 7.2m | |
| R$13.57 | +1.50% | 13.7m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.