SBFG3Grupo SBF
R$4.97 +2.69%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 4,317,200
- Market cap
- R$1.1bn
- Sector
- Retail trade
R$4.97 +2.69%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$7.66 | +17.48% | 81.1m | |
| R$30.34 | +0.07% | 8.8m | |
| R$9.65 | -0.72% | 23.6m | |
| R$29.13 | +1.22% | 7.7m | |
| RAIZ55Raízen | R$21.43 | +0.14% | 10.3m |
| R$14.63 | +0.34% | 11m | |
| R$9.54 | +4.03% | 16.6m | |
| R$8.03 | +4.97% | 9.9m | |
| R$11.09 | +1.37% | 3.1m | |
| R$2.48 | +4.20% | 9.7m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.