MGLU3Magazine Luiza
R$7.75 +18.87%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 78,073,400
- Market cap
- R$4.6bn
- Sector
- Retail trade
R$7.75 +18.87%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$30.21 | -0.36% | 7.8m | |
| RAIZ55Raízen | R$21.43 | +0.14% | 10.2m |
| R$9.68 | -0.41% | 22.2m | |
| R$29.10 | +1.11% | 6.8m | |
| R$14.63 | +0.34% | 10.1m | |
| R$9.53 | +3.93% | 15m | |
| R$7.98 | +4.31% | 9m | |
| R$11.06 | +1.10% | 3m | |
| R$2.48 | +4.20% | 9.4m | |
| R$4.96 | +2.48% | 4.1m |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.