Closed
Next open: Thu 12 Nov, 09:00 local time (08:00 UK time)
Closed
Next open: Thu 12 Nov, 09:00 local time (08:00 UK time)
Trading hours: 09:00–17:30 (Madrid time)
| Session | Local time | UK time |
|---|---|---|
| Regular session | 09:00–17:30 | 08:00–16:30 |
| Date | Occasion | Trading |
|---|---|---|
| Christmas Eve | Half day: 09:00–14:00 | |
| Christmas Day | Closed | |
| New Year's Eve | Half day: 09:00–14:00 |
2027 holiday calendar not yet published.
| Ticker | Company | Sector | Links |
|---|---|---|---|
| SAN | Banco Santander | Financials | Company website |
| IBE | Iberdrola | Utilities | Company website |
| BBVA | BBVA | Financials | Company website |
| ITX | Inditex | Consumer discretionary | Company website |
| CABK | CaixaBank | Financials | Company website |
| FER | Ferrovial | Industrials | Company website |
| AMS | Amadeus IT Group | Technology | Company website |
| AENA | Aena | Industrials | Company website |
| ACS | ACS | Industrials | Company website |
| IAG | International Airlines Group | Industrials | Company website |
| TEF | Telefónica | Communication services | Company website |
| CLNX | Cellnex Telecom | Communication services | Company website |
Ranked by weighting in the IBEX 35. Source: BME (IBEX 35 factsheet), as at 19 December 2025.
The Madrid Stock Exchange was founded in 1831. It belongs to BME, operator of the Spanish exchanges, owned by Switzerland's SIX Group since 2020. Its benchmark is the IBEX 35, launched in 1992.
Prices on the exchange website
For information only. Not financial advice.
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.