Closed
Next open: Thu, Nov 12, 9:00 AM local time (3:00 AM ET)
Closed
Next open: Thu, Nov 12, 9:00 AM local time (3:00 AM ET)
Trading hours: 9:00 AM–5:30 PM (Madrid time)
| Session | Local time | Eastern Time |
|---|---|---|
| Regular session | 9:00 AM–5:30 PM | 3:00 AM–11:30 AM |
| Date | Occasion | Trading |
|---|---|---|
| Christmas Eve | Shortened session: 9:00 AM–2:00 PM | |
| Christmas Day | Closed | |
| New Year's Eve | Shortened session: 9:00 AM–2:00 PM |
2027 holiday calendar not yet published.
| Symbol | Company | Sector | Links |
|---|---|---|---|
| SAN | Banco Santander | Financials | Company website |
| IBE | Iberdrola | Utilities | Company website |
| BBVA | BBVA | Financials | Company website |
| ITX | Inditex | Consumer discretionary | Company website |
| CABK | CaixaBank | Financials | Company website |
| FER | Ferrovial | Industrials | Company website |
| AMS | Amadeus IT Group | Technology | Company website |
| AENA | Aena | Industrials | Company website |
| ACS | ACS | Industrials | Company website |
| IAG | International Airlines Group | Industrials | Company website |
| TEF | Telefónica | Communication services | Company website |
| CLNX | Cellnex Telecom | Communication services | Company website |
Ranked by weight in the IBEX 35. Source: BME (IBEX 35 factsheet), as of December 19, 2025.
The Madrid Stock Exchange was founded in 1831. It belongs to BME, operator of the Spanish exchanges, owned by Switzerland's SIX Group since 2020. Its benchmark is the IBEX 35, launched in 1992.
Quotes on the exchange website
For information only. Not investment advice.
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.