BLAU3Blau Farmaceutica
R$10.04 +9.37%Closed
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 691,600
- Market cap
- R$2.1B
- Sector
- Pharma and medical devices
R$10.04 +9.37%Closed
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$14.63 | +0.34% | 10.1M | |
| R$11.09 | +1.37% | 3.1M | |
| R$22.42 | +1.13% | 1.2M | |
| R$2.48 | +4.20% | 9.7M | |
| R$7.69 | +7.55% | 154K | |
| R$0.63 | -4.55% | 1.1M | |
| R$5.84 | +11.88% | 80.5K | |
| R$4.73 | +1.50% | 27.9K | |
| R$26.28 | +4.29% | 1.5K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.