PFRM3Profarma Distribuidora de Produtos Farmaceuticos
R$7.57 +5.87%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 117,600
- Market cap
- R$876.7M
- Sector
- Distribution
R$7.57 +5.87%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$14.66 | +0.55% | 7.7M | |
| R$11.15 | +1.92% | 2.7M | |
| R$2.45 | +2.94% | 7.7M | |
| R$22.41 | +1.08% | 819.5K | |
| R$10.28 | +11.98% | 579.5K | |
| R$0.64 | -3.03% | 904.6K | |
| R$5.90 | +13.03% | 69K | |
| R$4.72 | +1.29% | 22.4K | |
| R$26.28 | +4.29% | 1.5K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.