CEBR6Companhia Energetica de Brasilia - CEB
R$26.88 +2.36%Closed
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 8,900
- Market cap
- R$1.8B
- Sector
- Utilities
R$26.88 +2.36%Closed
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.71 | +2.54% | 15.1M | |
| R$48.99 | +0.97% | 6.7M | |
| R$27.37 | -0.07% | 11.7M | |
| R$55.20 | +4.09% | 5.1M | |
| R$3.01 | +12.31% | 69.4M | |
| R$27.47 | +1.55% | 5.7M | |
| R$15.22 | +1.40% | 9M | |
| R$47.55 | +2.52% | 2.6M | |
| R$26.57 | -3.10% | 3.7M | |
| R$10.76 | +0.84% | 8.4M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.