ISAE3Isa Energia Brasil
R$35.22 +1.97%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 700
- Market cap
- R$20.4B
- Sector
- Utilities
R$35.22 +1.97%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.71 | +2.54% | 13.8M | |
| R$15.21 | +1.33% | 8.3M | |
| R$47.47 | +2.35% | 2.4M | |
| R$27.38 | +1.22% | 3.8M | |
| R$26.52 | -3.28% | 3.3M | |
| R$10.74 | +0.66% | 7.7M | |
| R$11.74 | -0.09% | 5.1M | |
| R$41.36 | +1.57% | 1.3M | |
| R$44.53 | +0.32% | 840.3K | |
| R$26.57 | +1.41% | 916.5K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.