ISAE4Isa Energia Brasil
R$26.59 +1.49%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 804,000
- Market cap
- R$20.4B
- Sector
- Utilities
R$26.59 +1.49%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$34.82 | +2.87% | 12.6M | |
| R$15.29 | +1.87% | 6.7M | |
| R$47.61 | +2.65% | 2M | |
| R$27.35 | +1.11% | 3.3M | |
| R$26.47 | -3.46% | 2.8M | |
| R$10.74 | +0.66% | 6.6M | |
| R$11.81 | +0.51% | 4.7M | |
| R$41.39 | +1.65% | 1.1M | |
| R$44.60 | +0.47% | 686.1K | |
| R$2.74 | +3.79% | 2.2M |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.