MEAL3International Meal Company Alimentacao
R$0.76 +1.33%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 142,500
- Market cap
- R$214.3M
- Sector
- Consumer services
R$0.76 +1.33%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$18.81 | +1.95% | 6.9M | |
| R$11.46 | +1.78% | 720.6K | |
| R$2.50 | +1.63% | 3.1M | |
| R$4.02 | -18.62% | 1.9M | |
| R$0.88 | +2.33% | 5M | |
| R$3.86 | +2.39% | 90K | |
| R$5.14 | +3.42% | 34.7K | |
| R$7.32 | -0.27% | 1.4K | |
| R$4.83 | +1.47% | 500 |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.