MEAL3International Meal Company Alimentacao
R$0.76 +1.33%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 144,400
- Market cap
- R$214.3m
- Sector
- Consumer services
R$0.76 +1.33%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$18.80 | +1.90% | 9.2m | |
| R$11.58 | +2.84% | 796.3k | |
| R$3.97 | -19.64% | 2.1m | |
| R$2.51 | +2.03% | 3.3m | |
| R$0.86 | 0.00% | 6m | |
| R$3.85 | +2.12% | 93.7k | |
| R$5.11 | +2.82% | 34.8k | |
| R$7.32 | -0.27% | 1.4k | |
| R$4.83 | +1.47% | 500 |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.