SOND6Sondotecnica Engenharia de Solos
R$80.00 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 100
- Market cap
- R$160.3M
- Sector
- Industrial services
R$80.00 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$41.37 | +1.60% | 1.5M | |
| R$22.60 | +0.98% | 915.9K | |
| R$13.50 | +2.82% | 839.5K | |
| R$9.15 | -1.93% | 657.8K | |
| R$13.91 | +1.09% | 150.5K | |
| R$0.83 | -2.35% | 2.1M | |
| R$2.25 | +1.35% | 469.9K | |
| R$13.57 | +1.65% | 54.4K | |
| CALI3Construtora Adolpho Lindenberg | R$30.84 | +0.13% | 600 |
| R$80.00 | 0.00% | 100 |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.