SOND5Sondotecnica Engenharia de Solos
R$80.00 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 100
- Market cap
- R$160.3M
- Sector
- Industrial services
R$80.00 0.00%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$41.39 | +1.65% | 1.4M | |
| R$22.65 | +1.21% | 895.8K | |
| R$13.47 | +2.59% | 785.1K | |
| R$9.17 | -1.71% | 622.2K | |
| R$13.92 | +1.16% | 149.8K | |
| R$0.83 | -2.35% | 2.1M | |
| R$2.25 | +1.35% | 464.8K | |
| R$13.56 | +1.57% | 53.4K | |
| CALI3Construtora Adolpho Lindenberg | R$30.84 | +0.13% | 600 |
| R$80.00 | 0.00% | 100 |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.