Open
Closes: 4:00 PM
Open
Closes: 4:00 PM
Trading hours: 9:30 AM–4:00 PM (Eastern Time)
| Session | Local time |
|---|---|
| Regular session | 9:30 AM–4:00 PM |
| Date | Occasion | Trading |
|---|---|---|
| Thanksgiving Day | Closed | |
| Day after Thanksgiving | Shortened session: 9:30 AM–1:00 PM | |
| Christmas Eve | Shortened session: 9:30 AM–1:00 PM | |
| Christmas Day | Closed |
2027 holiday calendar not yet published.
| Symbol | Company | Sector | Links |
|---|---|---|---|
| NVDA | NVIDIA | Technology | Exchange page · SEC filings |
| AAPL | Apple | Technology | Exchange page · SEC filings |
| MSFT | Microsoft | Technology | Exchange page · SEC filings |
| GOOGL · GOOG | Alphabet | Communication services | Exchange page · SEC filings |
| AMZN | Amazon | Consumer discretionary | Exchange page · SEC filings |
| AVGO | Broadcom | Technology | Exchange page · SEC filings |
| META | Meta Platforms | Communication services | Exchange page · SEC filings |
| TSLA | Tesla | Consumer discretionary | Exchange page · SEC filings |
| MU | Micron Technology | Technology | Exchange page · SEC filings |
| AMD | Advanced Micro Devices | Technology | Exchange page · SEC filings |
| WMT | Walmart | Consumer staples | Exchange page · SEC filings |
| INTC | Intel | Technology | Exchange page · SEC filings |
| PLTR | Palantir Technologies | Technology | Exchange page · SEC filings |
| COST | Costco Wholesale | Consumer staples | Exchange page · SEC filings |
| CSCO | Cisco Systems | Technology | Exchange page · SEC filings |
Ranked by weight in the S&P 500, Nasdaq-listed only. Source: State Street (SPDR S&P 500 ETF Trust) + SEC, as of October 29, 2026.
Nasdaq opened in 1971 as the world's first electronic stock market. It is home to many of America's biggest tech companies. Its main indexes are the Nasdaq Composite and the Nasdaq-100.
Quotes on the exchange website
For information only. Not investment advice.
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.