BNBR3Banco do Nordeste do Brasil
R$103.00 -0.96%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 200
- Market cap
- R$10.2bn
- Sector
- Finance
R$103.00 -0.96%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$55.95 | +0.41% | 9.1m | |
| R$13.29 | -0.15% | 7.4m | |
| R$27.40 | -1.05% | 2.9m | |
| R$46.30 | +1.85% | 1.7m | |
| R$5.27 | +0.76% | 1.9m | |
| R$23.58 | -0.25% | 319.8k | |
| R$10.50 | +0.38% | 469.8k | |
| R$13.59 | -1.59% | 104.5k | |
| R$23.87 | -1.28% | 11.5k | |
| R$10.80 | +7.68% | 18.9k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.