BNBR3Banco do Nordeste do Brasil
R$103.00 -0.96%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 200
- Market cap
- R$10.2B
- Sector
- Finance
R$103.00 -0.96%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$56.41 | +1.24% | 6.7M | |
| R$13.30 | -0.08% | 5.6M | |
| R$27.24 | -1.63% | 2.2M | |
| R$46.17 | +1.56% | 1.2M | |
| R$5.30 | +1.34% | 1.6M | |
| R$23.65 | +0.04% | 246.9K | |
| R$10.60 | +1.34% | 392K | |
| R$13.60 | -1.52% | 89.5K | |
| R$23.92 | -1.08% | 10K | |
| R$10.80 | +7.68% | 18.9K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.