HOOT4Hoteis Othon
R$7.32 -0.27%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 1,400
- Market cap
- R$58.1m
- Sector
- Consumer services
R$7.32 -0.27%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$18.64 | +1.03% | 11.8m | |
| R$2.56 | +4.07% | 4.5m | |
| R$3.84 | -22.27% | 2.7m | |
| R$11.58 | +2.84% | 859.4k | |
| R$0.87 | +1.16% | 6.6m | |
| R$3.85 | +2.12% | 111k | |
| R$5.12 | +3.02% | 49.1k | |
| R$0.76 | +1.33% | 144.8k | |
| R$4.62 | -2.94% | 1k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.