PLAS3Plascar Participacoes Industriais
R$3.95 +1.28%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 100
- Market cap
- R$49.1m
- Sector
- Capital goods
R$3.95 +1.28%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$51.77 | +1.61% | 7.7m | |
| R$33.07 | +5.35% | 6.5m | |
| R$3.76 | +1.90% | 13.5m | |
| R$18.97 | +6.57% | 1.1m | |
| R$5.01 | +3.94% | 3.1m | |
| R$10.49 | +6.07% | 1.4m | |
| R$3.93 | +1.81% | 2.5m | |
| R$20.92 | -0.95% | 272.7k | |
| R$3.46 | +1.47% | 1.5m | |
| R$6.82 | +2.71% | 759.5k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.