PLAS3Plascar Participacoes Industriais
R$3.95 +1.28%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 100
- Market cap
- R$49.1M
- Sector
- Capital goods
R$3.95 +1.28%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$51.62 | +1.32% | 7.3M | |
| R$33.06 | +5.32% | 6.5M | |
| R$3.74 | +1.36% | 12.5M | |
| R$18.77 | +5.45% | 1M | |
| R$4.99 | +3.53% | 3M | |
| R$10.46 | +5.76% | 1.4M | |
| R$3.93 | +1.81% | 2.3M | |
| R$3.46 | +1.47% | 1.4M | |
| R$6.81 | +2.56% | 720.8K | |
| R$20.93 | -0.90% | 222.1K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.