MYPK3Iochpe Maxion
R$10.56 +6.77%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 1,696,700
- Market cap
- R$1.5bn
- Sector
- Capital goods
R$10.56 +6.77%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$51.61 | +1.30% | 9.8m | |
| R$33.16 | +5.64% | 6.7m | |
| R$3.73 | +1.08% | 14.7m | |
| R$19.18 | +7.75% | 1.8m | |
| R$5.01 | +3.94% | 4m | |
| R$3.95 | +2.33% | 2.7m | |
| R$20.99 | -0.62% | 336k | |
| R$6.81 | +2.56% | 1m | |
| R$3.48 | +2.05% | 1.7m | |
| R$4.34 | +1.17% | 341.6k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.