SEQL3Sequoia Logistica e Transportes
R$9.75 -20.73%Open
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 88,000
- Market cap
- R$522.4m
- Sector
- Transport
R$9.75 -20.73%Open
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$16.02 | +7.95% | 42.7m | |
| R$15.49 | +1.44% | 8.4m | |
| R$5.60 | +2.38% | 15.6m | |
| R$5.69 | +3.08% | 3m | |
| R$6.02 | +5.61% | 1.7m | |
| R$35.94 | -0.55% | 216.7k | |
| R$3.18 | +3.92% | 1.2m | |
| R$13.82 | -4.03% | 205.1k | |
| R$11.80 | +5.36% | 35.6k | |
| R$22.97 | +0.57% | 8.6k |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.