SEQL3Sequoia Logistica e Transportes
R$10.50 -14.63%Open
Source: brapi.dev · (delayed up to 30 min)
- Exchange
- B3
- Volume
- 70,100
- Market cap
- R$522.4M
- Sector
- Transportation
R$10.50 -14.63%Open
Source: brapi.dev · (delayed up to 30 min)
| Stock | Price | Change | Volume |
|---|---|---|---|
| R$15.89 | +7.08% | 40.1M | |
| R$15.50 | +1.51% | 6.9M | |
| R$5.60 | +2.38% | 13.8M | |
| R$5.70 | +3.26% | 2.3M | |
| R$5.92 | +3.86% | 960.5K | |
| R$36.21 | +0.19% | 155.7K | |
| R$3.17 | +3.59% | 897.7K | |
| R$13.76 | -4.44% | 165.4K | |
| R$11.80 | +5.36% | 19.9K | |
| R$22.90 | +0.26% | 7.4K |
Opt-Out Request Honored
You haven't asked us to stop selling or sharing your personal information.