SOND5Sondotecnica Engenharia de Solos
R$80.00 0.00%Closed
Source: brapi.dev · (delayed by up to 30 min)
- Exchange
- B3
- Volume
- 100
- Market cap
- R$160.3m
- Sector
- Industrial services
R$80.00 0.00%Closed
Source: brapi.dev · (delayed by up to 30 min)
| Share | Price | Change | Volume |
|---|---|---|---|
| R$41.28 | +1.38% | 1.8m | |
| R$22.75 | +1.65% | 1m | |
| R$13.58 | +3.43% | 1.1m | |
| R$9.20 | -1.39% | 747.5k | |
| R$13.84 | +0.58% | 160.8k | |
| R$0.84 | -1.18% | 2.2m | |
| R$2.29 | +3.15% | 566.3k | |
| R$13.53 | +1.35% | 59.4k | |
| CALI3Construtora Adolpho Lindenberg | R$30.84 | +0.13% | 600 |
| R$80.00 | 0.00% | 100 |
We've honoured your browser's opt-out signal
You haven't asked us to stop selling or sharing your personal information.